EXP54LWP Size Chart
S | M | L | XL | 2XL | |
Body Length From HPS | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Chest Width 1" Below Armhole | 22.5 | 23.5 | 24.5 | 26 | 27.5 |
Sleeve Length From Center Back to Hem | 34.75 | 36.25 | 37.75 | 39.25 | 40.75 |
In inches.
S | M | L | XL | 2XL | |
Body Length From HPS | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Chest Width 1" Below Armhole | 22.5 | 23.5 | 24.5 | 26 | 27.5 |
Sleeve Length From Center Back to Hem | 34.75 | 36.25 | 37.75 | 39.25 | 40.75 |
In inches.